Intelisha Carbon • Corporate Offtake Desk
Offtake Contracts & Retirement Portfolio
OFT-2026-FRONTIER-01ACTIVE
Contracted Offtake Volume
1200 tCO2e
Price per tCO2e:$195
Contract Value:$234,000
Schedule: Quarterly tranches 2026–2028 (Q1: 350t, Q2: 350t, Q3: 250t, Q4: 250t)
Durable CDR Credits in Portfolio
Select any credit to preview or download its verified retirement certificate.
| Serial Number | Batch | Volume | Status | Beneficiary | Certificate Actions |
|---|---|---|---|---|---|
| TT-2026-CDR-AP-000001 | TT-CDR-AP-2026-01 | 50 tCO2e | RETIRED | Frontier Climate Fund / Stripe Climate Offtake | |
| TT-2026-CDR-AP-000002 | TT-CDR-AP-2026-01 | 50 tCO2e | RETIRED | Frontier Climate Fund / Stripe Climate Offtake | |
| TT-2026-CDR-AP-000003 | TT-CDR-AP-2026-01 | 50 tCO2e | ACTIVE | Available for Retirement | |
| TT-2026-CDR-AP-000004 | TT-CDR-AP-2026-01 | 50 tCO2e | ACTIVE | Available for Retirement | |
| TT-2026-CDR-AP-000005 | TT-CDR-AP-2026-01 | 50 tCO2e | ACTIVE | Available for Retirement |
Certificate Preview: TT-2026-CDR-AP-000001
Official Certificate of Permanent Carbon Removal (PDF Generator)
RETIREMENT VOLUME50 tCO2e
DURABILITY FACTOR100–1000 Years
REGISTRY STATUSVerified Standard
BENEFICIARYFrontier Climate Fund / Stripe Climate Offtake
