Cryptographic Integrity Protocol
SHA-256 Chained Audit Trail
Cryptographic Audit Chain Integrity Validated
All 16 state transitions sequentially verify back to the genesis block.
Algorithm: SHA-256 Chained
16 of 16 events
| Index | Timestamp | Action & Entity | User | Current Hash (SHA-256) | Metadata Payload |
|---|---|---|---|---|---|
| #1 | 17 Oct 2026 | ISSUE_DURABLE_CREDITS CreditBatch (cmvc7zkmq0...) | Dr. Ananya Sharma (Admin) | 4232b58059f86d48890f5f936263b5fdc547739b3ab83e0dadb2c85a92d4821fPrev: fa1d2428db0543f0... | {"batchNumber":"TT-CDR-AP-2026-01","totalTCO2e":350,"methodology":"Puro.earth / C-Sink Biochar Standard V2.2 (Placeholder Methodology)","durability":"100+ years"} |
| #2 | 17 Oct 2026 | CONFIRM_SOIL_APPLICATION Application (cmvc7zke20...) | Kalyan Varma (Lead Agronomist & Field Agent) | fa1d2428db0543f03884eacadff00c27856a1caa6f5fe559bf2c75e1ce740938Prev: 5c40f42a8ac5e5bb... | {"plot":"Kandukur North Sandy Plot A","tonsApplied":12,"incorporated":true} |
| #3 | 17 Oct 2026 | VERIFIED_PYROLYSIS_BATCH BiocharBatch (cmvc7zk060...) | Dr. Ananya Sharma (Admin) | 5c40f42a8ac5e5bbb80b077bc1c91726705389887299dc186ed302d662f9329aPrev: ba6b06bf128d7a64... | {"batchCode":"TT-BC-2026-001","hCorgRatio":0.38,"biocharProducedTons":134.4} |
| #4 | 17 Oct 2026 | REGISTER_PLOT_GEOMETRY Plot (cmvc7zjwo0...) | Kalyan Varma (Lead Agronomist & Field Agent) | ba6b06bf128d7a643f4c1f79bac075c8ae1d7f643290df935ab0fbab512bb34ePrev: d239f367fb1033c0... | {"farmer":"Mallesh Goud Bairi","areaHectares":2.9,"center":[17.2458,80.1489]} |
| #5 | 17 Oct 2026 | REGISTER_PLOT_GEOMETRY Plot (cmvc7zjt80...) | Kalyan Varma (Lead Agronomist & Field Agent) | d239f367fb1033c0a6590d94d2a9b3fbc8a8609cea278a2de2bffabb1babf353Prev: 92aa2f25dd3bc93e... | {"farmer":"Srinivasa Rao Kotha","areaHectares":2.1,"center":[15.8241,80.3524]} |
| #6 | 17 Oct 2026 | REGISTER_PLOT_GEOMETRY Plot (cmvc7zjpt0...) | Kalyan Varma (Lead Agronomist & Field Agent) | 92aa2f25dd3bc93e9978a5504fb10c3e91e3e1ed5fafbdf33bb720fdbc773bebPrev: 72c2753572bcb67e... | {"farmer":"Venkat Reddy Mandadi","areaHectares":3.2,"center":[16.8745,79.5623]} |
| #7 | 17 Oct 2026 | REGISTER_PLOT_GEOMETRY Plot (cmvc7zjmc0...) | Kalyan Varma (Lead Agronomist & Field Agent) | 72c2753572bcb67e986bd816d8180249e495e0dd8a5cabf84a374118d16120abPrev: aa7cdac03a265444... | {"farmer":"Lakshmi Narayana Cherukuri","areaHectares":1.8,"center":[16.3245,80.4512]} |
| #8 | 17 Oct 2026 | REGISTER_PLOT_GEOMETRY Plot (cmvc7zjh30...) | Kalyan Varma (Lead Agronomist & Field Agent) | aa7cdac03a265444111bd32b35a13b022fe5445dd57248308e8fc42373f97033Prev: 9e1e225024c74fba... | {"farmer":"Rama Rao Polavarapu","areaHectares":2.4,"center":[15.2215,79.9123]} |
| #9 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zjdn0...) | Kalyan Varma (Lead Agronomist & Field Agent) | 9e1e225024c74fba68d7a5442aa0fa430c019d6241ea505bed3b3ac20ef39d90Prev: 30dc33d7f4e69eb8... | {"name":"Tirupathi Rao Komati","district":"Suryapet","state":"Telangana"} |
| #10 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zja90...) | Kalyan Varma (Lead Agronomist & Field Agent) | 30dc33d7f4e69eb83762c424005a8170a6149cf3e110e07fc93a34cd86449b0bPrev: a6a5c6a87c14f40a... | {"name":"Anasuya Devineni","district":"Prakasam","state":"Andhra Pradesh"} |
| #11 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zj6v0...) | Kalyan Varma (Lead Agronomist & Field Agent) | a6a5c6a87c14f40a32c7ce81c4e525046373b629e8b6bdf1587c3063767ea693Prev: 0d0fd7e64a76c0af... | {"name":"Subba Rao Yarlagadda","district":"Palnadu","state":"Andhra Pradesh"} |
| #12 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zj3h0...) | Kalyan Varma (Lead Agronomist & Field Agent) | 0d0fd7e64a76c0af7fd2f85995bdaa4133504db10ed9cd4c5138bbebe5ded258Prev: e982071ac4b0d7e2... | {"name":"Mallesh Goud Bairi","district":"Khammam","state":"Telangana"} |
| #13 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zj030...) | Kalyan Varma (Lead Agronomist & Field Agent) | e982071ac4b0d7e2f263492b94e08f0cfbf751e2652f6b5783eb0652a7d162d3Prev: 7aa2bc6c3db3ee31... | {"name":"Srinivasa Rao Kotha","district":"Prakasam","state":"Andhra Pradesh"} |
| #14 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7ziwq0...) | Kalyan Varma (Lead Agronomist & Field Agent) | 7aa2bc6c3db3ee31abd480259132322d68084daf5b16af5b7916384b36a22a30Prev: 769178f9dac40576... | {"name":"Venkat Reddy Mandadi","district":"Nalgonda","state":"Telangana"} |
| #15 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zit90...) | Kalyan Varma (Lead Agronomist & Field Agent) | 769178f9dac40576ba620fe2befd848820b4d886d95b8aff6a4331b76dd17bf8Prev: c663382ab524d1f2... | {"name":"Lakshmi Narayana Cherukuri","district":"Guntur","state":"Andhra Pradesh"} |
| #16 | 17 Oct 2026 | REGISTER_FARMER Farmer (cmvc7zimh0...) | Kalyan Varma (Lead Agronomist & Field Agent) | c663382ab524d1f2b8153db13ae27877f652992fda8d294e428128d8d06805a8Prev: 0000000000000000... | {"name":"Rama Rao Polavarapu","district":"Prakasam","state":"Andhra Pradesh"} |
